|
DAILY COTTON YARN OFFER March 15th2022 | ||||||||||
VIETNAM | 15-Mar-22 | ||||||||||
BRAND | HANAM TEXTILE COMPANY | CIF PRICE | |||||||||
ORDER | YARN TYPE | DYEING GURANTEE | WEAVER/KNITTER | STRENGTH | IPI | CLSP | SHANGHAI | KARACHI | BANGLADESH | SHIPMENT | |
1 | CD21/1 | Contamination free | Weaving | 430 | 350 | NA | 3.8 | 4.12 | 4.1 | APRIL | |
2 | CD26/1 | Contamination free | Weaving | 350 | 300 | NA | 3.95 | 4.27 | 4.25 | APRIL | |
3 | CD32/1 | Contamination free | Weaving | 280 | 600 | NA | 4.08 | 4.4 | 4.38 | APRIL | |
4 | CD32/2 | Contamination controll | Weaving | 530 | 50 | NA | 4.4 | 4.72 | 4.7 | APRIL | |
5 | OE21/2 | Contamination controll | Weaving | 580 | 12 | NA | 2.98 | 3.3 | 3.28 | APRIL | |
6 | OE21/1 | Contamination controll | Weaving | 285 | 60 | NA | 2.75 | 3.07 | 3.05 | APRIL | |
7 | OE24/1 | Contamination controll | Weaving | 240 | 70 | NA | 2.8 | 3.12 | 3.1 | APRIL | |
8 | OE24/1 | Contamination free | Weaving | 245 | 70 | NA | 2.92 | 3.24 | 3.22 | APRIL | |
9 | OE26/1 | Contamination free | Weaving | 230 | 70 | NA | 3.2 | 3.52 | 3.5 | APRIL | |
10 | OE29/1 | Contamination free | Weaving | 200 | 150 | NA | 3.58 | 3.9 | 3.88 | APRIL | |
11 | OE32/1 | Contamination free | Weaving | 200 | 200 | NA | 3.65 | 3.97 | 3.95 | APRIL | |
OFFER ARE UNDER PAYMENT TERM LC AT SIGHT | |||||||||||
LC 30 days add 1c/kg | FOR OTHER ITEMS PLEASE CONTACT FOR DETAILS OFFER | ||||||||||
LC 60 days add 2c/kg | MR. TUAN: +84963631989 | ||||||||||
LC 90 days add 3c/kg | Wechat/Whatsapp: +84963631989 | ||||||||||
Share this entry