Impact of Russia-Ukraine conflict on textile raw materials market (Updated on Mar 15)

16 Tháng 3, 2022

Cuộc chiến Nga- Ukraina, sự tăng chóng mặt của giá dầu, số ca nhiễm covid 19 tăng lên tại Trung Quốc, tất cả các yếu tố trên dẫn tới nhu cầu của thị trường dệt may không được tốt như kỳ vọng. Ngành công nghiệp sử dụng xơ polyester, dưới bối cảnh của chi phí nguyên liệu cao và nhu cầu yếu đang bị ảnh hưởng nặng và vận hành lỗ, sự cắt giảm sản lượng thì đang dần được thể hiện phía trước.

Russia-Ukraine war, the spike of crude oil prices, increasing Covid-19 cases in China, all these factors lead to downstream textile market perform not as good as expected. Polyester fiber industry, under the

context of high raw material cost and weak demand, is suffering and running at a loss, production cut is expected gradually ahead. [follow us]

                                           Price change of petrochemicals

Product Market Unit 2022-3-11 2022-3-14 Change
WTI (Apr) $/b 109.33 103.01 -5.78%
Brent (May) $/b 112.67 106.9 -5.12%
Naphtha CFR Japan $/mt 1019.625 1012 -0.75%
Ethylene CFR NEA $/mt 1350 1350 0.00%
Isomer-MX CFR China/Taiwan $/mt 1192 1160 -2.68%
*The prices of WTI, Brent, naphtha, ethylene and MX are one day late due to spread in closing time of markets
Product Market Unit 2022-3-14 2022-3-15 Change
Paraxylene CFR China/Taiwan $/mt 1225 1131 -7.67%
RMB PTA Yuan/mt 5925 5760 -2.78%
PTA CFR China $/mt 890 845 -5.06%
RMB MEG Yuan/mt 5125 5022 -2.01%
MEG CFR China $/mt 680 661 -2.79%

Price change of fibers and grey fabrics

Category Description Unit 2022-3-14 2022-3-15 Change
Fiber Cotton 3128 yuan/mt 22540 22430 -0.49%
Medium-grade VSF yuan/mt 13200 13200 0.00%
Bright VFY 120D yuan/mt 7860 7630 -2.93%
PSF 1.4D*38mm yuan/mt 6510 6500 -0.15%
Close virgin PSF 1.4D yuan/mt 8345 8265 -0.96%
Polyester POY150D/48F yuan/mt 8715 8630 -0.98%
Polyester FDY 150D/96F yuan/mt 9920 9800 -1.21%
Polyester DTY 150D/48F yuan/mt 19100 19100 0.00%
Nylon FDY 70D/24F yuan/mt 20600 20600 0.00%
Nylon 6 POY 70D/24F yuan/mt 18100 18050 -0.28%
Nylon 6 DTY 70D/24F SD yuan/mt 38900 38950 0.13%
Spandex 40D yuan/mt 53000 53000 0.00%
ASF 1.5D*38mm yuan/mt 18480 18480 0.00%
Cotton yarn 32S yuan/mt 29035 29035 0.00%
Rayon yarn 30S yuan/mt 18050 18050 0.00%
Polyester yarn 32S yuan/mt 13150 13050 -0.76%
Grey fabric Cotton grey fabric 32 yuan/meter 6.25 6.25 0.00%
Rayon grey fabric 30 yuan/meter 4.17 4.17 0.00%
Exchange USD/RMB / 6.3506 6.376

Share this entry